PRE-CONFERENCE WORKSHOPS AGENDA - MONDAY, MARCH 26 | |||||||||
2:00 pm - 6:00 pm |
|
||||||||
6:00 pm | ADJOURNED, REGISTRANTS ARE NOW FREEE TO GO OUT TO A LOCAL RESTAURANT FOR DINNER | ||||||||
CONFERENCE AGENDA - TUESDAY, MARCH 27 | |||||||||||||||||
7:00 AM |   | Registration Open | |||||||||||||||
8:00 AM |   | Breakfast Begins in Exhibit Area - Open Networking | |||||||||||||||
PLENARY SESSION 6th Floor, Broadway Ballroom |
9:00 AM - 9:05 AM | Opening Remarks Robert B. Catell, AERTC | |||||||||||||||
9:05 AM - 9:20 AM | Plenary Speaker Richard Kauffman, Office of New York Gov. Andrew Cuomo | ||||||||||||||||
9:20 AM - 9:35 AM | Keynote Speaker Gil C. Quiniones, President & CEO, NYPA | ||||||||||||||||
9:35 AM - 9:40 AM | Closing Logistics Robert B. Catell, AERTC | ||||||||||||||||
9:40 AM - 10:15 PM | NETWORKING BREAK, VISIT EXHIBITORS - 5TH FLOOR | ||||||||||||||||
|
|||||||||||||||||
11:30 AM - 12:15 PM | NETWORKING BREAK, VISIT EXHIBITORS - 5TH FLOOR | ||||||||||||||||
12:15 PM |   | Lunch Begins & Exhibit Area Will Close | |||||||||||||||
PLENARY SESSION 6th Floor, Broadway Ballroom |
12:15 PM - 12:20 PM | Welcome Robert B. Catell, AERTC | |||||||||||||||
12:20 PM - 12:35 PM | Plenary Speaker Alicia Barton, NYSERDA | ||||||||||||||||
12:50 PM - 1:05 PM | Plenary Speaker Dr. Esther Takeuchi, Stony Brook University | ||||||||||||||||
1:05 PM - 1:20 PM | Plenary Speaker Dr. Chris Fall, Advanced Research Projects Agency-Energy (ARPA-E) | ||||||||||||||||
1:20 PM - 1:35 PM | Keynote Speaker Danielle Merfeld, PhD, CTO, GE Renewable Energy | ||||||||||||||||
1:35 PM - 1:50 PM | Keynote Speaker Dr. Ami Appelbaum, Israel Innovation Authority | ||||||||||||||||
1:50 PM - 2:30 PM | NETWORKING BREAK, VISIT EXHIBITORS - 5TH FLOOR | ||||||||||||||||
|
|||||||||||||||||
3:45 PM - 4:15 PM | NETWORKING BREAK, VISIT EXHIBITORS - 5TH FLOOR | ||||||||||||||||
|
|||||||||||||||||
5:30 PM - 6:30 PM | RECEPTION, EXHIBITS, JUDGED POSTER SESSION - 5TH FLOOR | ||||||||||||||||
6:30 PM | ADJOURNED, REGISTRANTS ARE NOW FREE TO GO OUT TO A LOCAL RESTAURANT FOR DINNER |
CONFERENCE AGENDA - WEDNESDAY, MARCH 28 | |||||||||||||||||
7:30 AM |   | Registration Open | |||||||||||||||
8:00 AM |   | Breakfast Begins in Exhibit Area - Open Networking | |||||||||||||||
PLENARY SESSION 6th Floor, Broadway Ballroom |
8:00 AM - 8:05 AM | Opening Remarks Dr. Yacov Shamash, Stony Brook University | |||||||||||||||
8:05 AM - 8:20 AM | Plenary Speaker Casey Walsh Cady, California Department of Food and Agriculture | ||||||||||||||||
8:20 AM - 8:35 AM | Keynote Speaker Hongguang Wang, PhD, Deputy Director General Chinese Academy of Science and Technology for Development, Ministry of Science and Technology | ||||||||||||||||
8:35 AM - 8:40 AM | Closing Logistics Robert B. Catell, AERTC | ||||||||||||||||
8:40 AM - 9:15 AM | NETWORKING BREAK, VISIT EXHIBITORS - 5TH FLOOR | ||||||||||||||||
|
|||||||||||||||||
10:30 AM - 11:15 PM | NETWORKING BREAK, VISIT EXHIBITORS - 5TH FLOOR | ||||||||||||||||
|
|||||||||||||||||
12:30 PM - 1:00 PM | NETWORKING BREAK, VISIT EXHIBITORS - 5TH FLOOR | ||||||||||||||||
1:00 PM |   | Lunch Begins & Exhibit Area Will Close | |||||||||||||||
PLENARY SESSION 6th Floor, Broadway Ballroom |
1:10 PM - 1:05 PM | Welcome Samuel L. Stanley Jr., MD, President, Stony Brook University | |||||||||||||||
1:05 PM -1:15 PM | Opening Remarks Chancellor Kristina M. Johnson, PhD, The State University of New York | ||||||||||||||||
1:15 PM -1:35 PM | Fireside Chat John Rhodes, Chair, New York State Department of Public Service Katherine Hamilton, Chair, 38 North Solutions | ||||||||||||||||
1:55 PM -2:45 PM | Keynote Panel of Utilities Tim Cawley, Con Edison, Steve Demers, Hydro-Quebec International, Dan Eichhorn, PSEG-LI, Kayte O'Neill National Grid USA, Peter Oleksiak, DTE Energy | ||||||||||||||||
2:45 PM -3:00 PM | Plenary Speaker Dr. Thierry Godart, Intel Corporation | ||||||||||||||||
3:00 PM -3:15 PM | Keynote Speaker Pierre Moreau, Minister of Energy and Natural Resources, Quebec | ||||||||||||||||
3:15 PM -3:30 PM | Keynote Speaker Brad Gammons, Global Managing Director, IBM Energy, Environment and Utilities Industry | ||||||||||||||||
3:30 PM -3:35 PM | Closing Remarks Robert B. Catell, AERTC | ||||||||||||||||
3:35 PM - 4:00 PM | NETWORKING BREAK, VISIT EXHIBITORS - 5TH FLOOR | ||||||||||||||||
4:00 PM | CONFERENCE ADJOURNED |