Undergraduate Research
Undergraduate scientific research is an activity that has many benefits: you gain experience that may be useful to you in future study or your career; you form a professional relationship with your supervisor that can serve as the basis for a letter of recommendation; and you get course credit and may even get paid! Perhaps the most important benefit is the understanding you gain as to how scientific information is accumulated and ideas developed, and how you fit into the picture - is this what you want to spend your life doing? In fact, your participation in research may turn out to be the most important aspect of your college experience.
The following is a list of professors who have expressed particular interest in including undergraduates in their research groups. Please also review their web pages at https://www.stonybrook.edu/commcms/chemistry/faculty/index.php#Faculty. After reviewing their web pages, speak to or contact by email professors whose classes and whose research you find interesting. Ask to meet with them to talk about the possibility of joining their research group.
If you have any other questions regarding undergraduate research in the Chemistry Department, you may contact the Undergraduate Program Director Studies. Note that registration in CHE 487 or 495-496 can be accomplished only through the Department office. Please fill out the "Advanced Course Permission Request Form," have it signed by the faculty member who will supervise your research, then submit the form to staff in the Main Office of the Department of Chemistry (Room 104, Chemistry Building).
Unless otherwise specified, all rooms given below are in the Chemistry Building. Be
sure to arrange all research opportunities well in advance of the term you wish to
begin research.
Academic Year 2023-2024 Research Opportunities:
Name | Area or Research Topic | Room | Phone |
---|---|---|---|
Allison | Ultrafast Spectroscope | 576 | 2-8199 |
Aponte-Rivera | Theory and Simulation of Soft Materials; Polymer Physics of Neurodegenerative Diseases; Mechanical Properties of Polymer Nanocomposites | 475 | 2-7496 |
Aubrecht | Green and Sustainable Chemistry:Chemistry Education Research | 409 | 2-7901 |
Bhatia | Polymer Gels for Drug Delivery and Biomaterials, Nanoparticle Assembly, Scattering Studies and Physical Chemistry of Polymers and Biomacromolecules | 441 | 2-7788 |
Boon | Nitric Oxide Sensing & Signaling in Bacteria & The Molecular Mechanisms of Biofilm Formation & Quorum Sensing | 547 | 2-7945 |
Bruch | Organometallics, Transition Metal Catalysis, and Electrocatalysis | 779 | |
Carrico | Protein Engineering and Chemical Biology | 533 | 2-7935 |
Drueckhammer | Organic Synthesis, Molecular Recognition, Computer-guided Design | 741 | 2-7923 |
Grubbs | Polymer & Nanomaterial Synthesis | 749 | 2-7911 |
Gustafson | Synthetic Organic and Medicinal Chemistry, Reaction Development, Kinase Drug Discovery | 767 | |
Houghton |
Radiochemistry, Bioconjugate Chemistry, and Organic Chemistry to Develop Targeted
Radionuclide Therapy for Cancer
|
MART 7M-0703 | 6-2272 |
Hsiao |
Nanocellulose Chemistry to Enhance the Food and Water Nexus
|
479 | 2-7793 |
Jia | Nuclear Chemistry & Relativistic Heavy-Ion Collisions | 461 | 2-7905 |
Johnson, C. | Chemistry at the Surface of Particles from Nanoscience to the Atmosphere | 521 | 2-7577 |
Johnson, F. | New Drugs from Ethnobotanicals, Antiviral Agents, Toxicology & Repair of DNA Adducts | 607 | 2-8866 |
Khalifah | Solid State Chemistry; Battery Materials; Material Genomics; Synthesis Science X-ray and Neutron Diffraction; Crystal Growth; Computational Modeling | 447 | 2-7796 |
Koga* | Nano Structures, Nano Process, and Nano Interactions of Polymers | O. Eng 318 | 2-8485 |
Lacey | Nuclear Chemistry and Physics | 459 | 2-7955 |
Laughlin | Chemical Neuroscience: Chemical Approaches to Controlling & Visualizing the Brain’s Neural Circuit | 529 | 2-2642 |
Levine | Theory and simulation of electronic excited states | L156 IACS/ Chemistry 575 | 2-2381 |
Lipshultz | Organic Reaction Development, Organic and Organometallic Photocatalysis | 713 | |
Liu, Ping* | Theoretical Modeling in Heterogeneous Catalysis and Electrocatalysis | BNL | 2-5970 |
Marschilok | Electrochemistry & Engineering of Composite Electrodes Associated with the Oxygen Reduction Reaction & Lithium-Air Batteries | 2-7909 | |
Mayr | Inorganic & Organometallic Chemistry | 721 | 2-7951 |
Miller* | Development & Application of Chemical Imaging for the Study of Biological Cells & Tissues | BNL | 344-2091 |
Nagan | Computational Studies of Ribonucleic Acid Recognition | 430 | 2-5793 |
Ngai | Molecular Editing in Organic Chemistry | 767 | 2-2641 |
Ojima | Synthetic Organic & Medicinal Chemistry at the Biomedical Interface | 717 | 2-1339 |
Orlov | Materials Science and Chemical Engineering Applications of Novel Nanomaterials | Hvy Eng 216 | 2-9978 |
Parker, M. | At the Intersection of Organic Chemistry, Biology, and Molecular Imaging to Develop Novel Diagnostic and Therapeutic Tools for Psychiatric and Neurological Disorders | 773 | 2-7948 |
Parise | Synthetic Solid State Chemistry & In Situ X-Ray Diffraction, Chemistry at High Pressure | ESS 238 |
2-8196 |
Qu | Radiopharmaceutical Sciences Research Involving Organic Synthetic Chemistry, Radiochemistry, Biology, etc., to Develop Radiotracers for PET Imaging Research, as well as to Develop Novel Radiochemistry Methodology | 712 | 8-0045 or 6-2106 |
Raleigh | Protein Folding & Misfolding in Human Disease | 647 | 2-9547 |
Raineri | Influence of Solvation on the Rates of Electron Transfer Reactions | 437 | 2-7898 |
Rizzo | Computational Biology | MAT 101 | 2-9340 |
Rodriquez* | Catalysis and Surface Chemistry | BNL | 344-2246 |
Seeliger, J. | Molecular Investigations of Metabolite Transport Through the Cell Envelope of Pathogenic Mycobacteria | CMM 448 | 2-1674 |
Seeliger, M. | Molecular Mechanism of Protein Kinase Inhibitors in Cancer and Aging | BST 7-120 | 4-3558 |
Simmerling | Using Computer Models and Neural Networks to Study Biomolecular Behavior and Interactions (See https://www.simmerlinglab.org/join for more information.) | Laufer Ctr. | 2-5424 |
Takeuchi, E. | Chemistry, Electrochemistry & Engineering Associated with all Aspects of Energy Storage (Battery) Technologies | 667 | 2-7922 |
Takeuchi, K | Chemistry & Electrochemistry of Nano-structured Redox Active Inorganic Materials with Application towards Energy Storage | 547 | 2-7922 |
Tonge | Chemical Biology, Pharmacology, Mechanism of Drug Action, Anticancer and Antibacterial Drug Discovery, Positron Emission Tomography (PET) Imaging | 633 | 2-7907 |
Wang | Landscape Theory of Biomolecular Interactions & Networks | 433 | 2-1185 |
White | Heterogeneous Catalysis and Surface Chemistry | 541 | 2-1722 |
Wong | Physical, Biological, and Chemical Applications of Nanoscience & Nanotechnology | 415 | 2-1703 |
Wymore | Enzyme Mechanisms, Molecular Phylogenetics, Radical Chemistry, Computational Chemistry | Laufer Ctr. 115E | 2-5412 |
Zhu* | Electron Microscopy, Solid-state Physics; Nanoscale Materials Science & Engineering | BNL | 344-3057 |
*These faculty members or affiliates are located at Brookhaven National Laboratory (BNL).