RF FACULTY
SUMMER PAYROLL SCHEDULE
1 Month = 22 days (2.2 pay periods) 2 Months = 44 days (4.4 pay periods) 2.5 Months = 55 days (5.5 pay periods) 3 Months = 65 days (6.5 pay periods)
2024
Deadline | Start Date | End Date ( 1 Month) | End Date (2 Months) | End Date (2.5 Months) | End Date (3 Month) |
---|---|---|---|---|---|
04/22/2024 | 05/20/2024 | 06/18/2024 | 07/18/2024 | 08/02/2024 | 08/16/2024 |
04/22/2024 | 05/21/2024 | 06/19/2024 | 07/19/2024 | 08/05/2024 | |
04/22/2024 | 05/22/2024 | 06/20/2024 | 07/22/2024 | 08/06/2024 | |
04/22/2024 | 05/23/2024 | 06/21/2024 | 07/23/2024 | 08/07/2024 | |
04/22/2024 | 05/24/2024 | 06/24/2024 | 07/24/2024 | 08/08/2024 | |
04/22/2024 | 05/27/2024 | 06/25/2024 | 07/25/2024 | 08/09/2024 | |
04/22/2024 | 05/28/2024 | 06/26/2024 | 07/26/2024 | 08/12/2024 | |
04/22/2024 | 05/29/2024 | 06/27/2024 | 07/29/2024 | 08/13/2024 | |
04/22/2024 | 05/30/2024 | 06/28/2024 | 07/30/2024 | 08/14/2024 | |
04/22/2024 | 05/31/2024 | 07/01/2024 | 07/31/2024 | 08/15/2024 | |
05/06/2024 | 06/03/2024 | 07/02/2024 | 08/01/2024 | 08/16/2024 | |
05/06/2024 | 06/04/2024 | 07/03/2024 | 08/02/2024 | ||
05/06/2024 | 06/05/2024 | 07/04/2024 | 08/05/2024 | ||
05/06/2024 | 06/06/2024 | 07/05/2024 | 08/06/2024 | ||
05/06/2024 | 06/07/2024 | 07/08/2024 | 08/07/2024 | ||
05/06/2024 | 06/10/2024 | 07/09/2024 | 08/08/2024 | ||
05/06/2024 | 06/11/2024 | 07/10/2024 | 08/09/2024 | ||
05/06/2024 | 06/12/2024 | 07/11/2024 | 08/12/2024 | ||
05/06/2024 | 06/13/2024 | 07/12/2024 | 08/13/2024 | ||
05/06/2024 | 06/14/2024 | 07/15/2024 | 08/14/2024 | ||
05/20/2024 | 06/17/2024 | 07/16/2024 | 08/15/2024 | ||
05/20/2024 | 06/18/2024 | 07/17/2024 | 08/16/2024 | ||
05/20/2024 | 06/19/2024 | 07/18/2024 | |||
05/20/2024 | 06/20/2024 | 07/19/2024 | |||
05/20/2024 | 06/21/2024 | 07/22/2024 | |||
05/20/2024 | 06/24/2024 | 07/23/2024 | |||
05/20/2024 | 06/25/2024 | 07/24/2024 | |||
05/20/2024 | 06/26/2024 | 07/25/2024 | |||
05/20/2024 | 06/27/2024 | 07/26/2024 | |||
05/20/2024 | 06/28/2024 | 07/29/2024 | |||
06/03/2024 | 07/01/2024 | 07/30/2024 | |||
06/03/2024 | 07/02/2024 | 07/31/2024 | |||
06/03/2024 | 07/03/2024 | 08/01/2024 | |||
06/03/2024 | 07/04/2024 | 08/02/2024 | |||
06/03/2024 | 07/05/2024 | 08/05/2024 | |||
06/03/2024 | 07/08/2024 | 08/06/2024 | |||
06/03/2024 | 07/09/2024 | 08/07/2024 | |||
06/03/2024 | 07/10/2024 | 08/08/2024 | |||
06/03/2024 | 07/11/2024 | 08/09/2024 | |||
06/03/2024 | 07/12/2024 | 08/12/2024 | |||
06/17/2024 | 07/15/2024 | 08/13/2024 | |||
06/17/2024 | 07/16/2024 | 08/14/2024 | |||
06/17/2024 | 07/17/2024 | 08/15/2024 | |||
06/17/2024 | 07/18/2024 | 08/16/2024 |
** 3 month appointments require Three Months Summer Salary Request form approvals from the Chair and Dean. For more information, including procedures and forms, visit Grants Management: Three-Month Summer Salary. Please be sure to check "Summer" in the appointment type box.
For Faculty
May 20th is the earliest Summer start date and August 16th is the latest end date.
Note: Please note that all RF personnel paperwork must be sent to RF_Payroll@StonyBrook.edu.
About Us
Contact Us
Our Mission & Vision
Our Mural
HR Now Initiative Website
Employee & Labor Relations
HR Services
HealthierU
Employee Assistance Program
Workplace Learning
Independent Contractors
Extra Service
Ethics
Info for
Faculty and Staff
Student Employees
New Employees
Separating Employees
Former Employees
Retirees
Why Work Here?
Total Rewards
A Great Place to Relocate
Why Work Here?
Virtual Campus Tour
How to Apply
HR Systems & Data
Access to HR Systems
HR Data in Peoplesoft
DocuSign Resources
TMS Resources
TMS DAR Change Form
POLICIES & GUIDELINES
University Policies
Fair Labor Standards Act
Workplace Visitor Guidelines
NYS Public Officer's Law
SUNY Policies and Procedures
Voter's Leave Law
Policies of the Board of Trustees
News and Events
Upcoming Events
Our Messages
Holiday Calendar
HR Now Initiative
Seasonal News